Top Size Guide
Size | XS | S | M | L |
Size | 38 | 40 | 42 | 44 |
BUST | 80 | 84 | 88 | 92 |
WAIST | 62 | 66 | 70 | 74 |
HIPS | 86 | 90 | 94 | 98 |
Size | XS | S | M | L |
Size | 38 | 40 | 42 | 44 |
BUST | 80 | 84 | 88 | 92 |
WAIST | 62 | 66 | 70 | 74 |
HIPS | 86 | 90 | 94 | 98 |
AG Design FZ-LLC
In5 Design, Dubai Design District, Dubai, UAE
Whatsapp Us
Part of the Ellen MacArthur Foundation Community
Follow Us: