skirt Size Guide
Size | S | M | L |
Size | 40 | 42 | 44 |
WAIST | 68 | 72 | 76 |
HIPS | 90 | 94 | 98 |
LENGTH | 81-105 | 82-106 | 83-107 |
Size | S | M | L |
Size | 40 | 42 | 44 |
WAIST | 68 | 72 | 76 |
HIPS | 90 | 94 | 98 |
LENGTH | 81-105 | 82-106 | 83-107 |
AG Design FZ-LLC
In5 Design, Dubai Design District, Dubai, UAE
Whatsapp Us
Part of the Ellen MacArthur Foundation Community
Follow Us: