Blazer Size Guide
Size | S | M | L | XL |
Size | 40 | 42 | 44 | 46 |
SHOULDER | 41 | 42 | 43 | 44 |
BUST | 85 | 89 | 93 | 97 |
WAIST | 70 | 74 | 78 | 82 |
SLEEVE | 67 | 68 | 69 | 70 |
LENGHT | 82 | 83 | 84 | 85 |
Size | S | M | L | XL |
Size | 40 | 42 | 44 | 46 |
SHOULDER | 41 | 42 | 43 | 44 |
BUST | 85 | 89 | 93 | 97 |
WAIST | 70 | 74 | 78 | 82 |
SLEEVE | 67 | 68 | 69 | 70 |
LENGHT | 82 | 83 | 84 | 85 |
AG Design FZ-LLC
In5 Design, Dubai Design District, Dubai, UAE
Whatsapp Us
Part of the Ellen MacArthur Foundation Community
Follow Us: